RA-ICM1003
OEM: 119090357
STANDARD: LX301
WELLS: DR100
- Description
- Additional Information
Product Description
BRAND | MODEL | YEAR | ENGINE |
BUICK | APOLLO | 1975 | L6-4.1L |
BUICK | APOLLO | 1975 | V8-4.3L |
BUICK | APOLLO | 1975 | V8-5.7L |
BUICK | CENTURY | 1977 | V8-6.6L |
BUICK | CENTURY | 1980 | V8-4.3L |
BUICK | CENTURY | 1981 | V8-4.4L |
BUICK | CENTURY | 1983 | L4-2.5L |
BUICK | CENTURY | 1975 – 1979 | V8-5.7L |
BUICK | CENTURY | 1975 – 1981 | V6-3.8L |
BUICK | CENTURY | 1977 – 1981 | V8-5.0L |
BUICK | CENTURY | 1978 – 1979 | V6-3.2L |
BUICK | CENTURY | 1979 – 1980 | V8-4.9L |
BUICK | ELECTRA | 1980 | V6-4.1L |
BUICK | ELECTRA | 1980 | V8-4.9L |
BUICK | ELECTRA | 1975 – 1976 | V8-7.5L |
BUICK | ELECTRA | 1977 – 1979 | V8-6.6L |
BUICK | ELECTRA | 1977 – 1981 | V8-5.7L |
BUICK | ELECTRA | 1982 – 1985 | V8-5.0L |
BUICK | ESTATE WAGON | 1980 | V8-4.9L |
BUICK | ESTATE WAGON | 1975 – 1976 | V8-7.5L |
BUICK | ESTATE WAGON | 1977 – 1979 | V8-6.6L |
BUICK | ESTATE WAGON | 1977 – 1980 | V8-5.7L |
BUICK | ESTATE WAGON | 1982 – 1983 | V8-5.0L |
BUICK | LESABRE | 1975 | V8-6.6L |
BUICK | LESABRE | 1978 | V8-5.0L |
BUICK | LESABRE | 1980 | V6-4.1L |
BUICK | LESABRE | 1982 | V8-4.4L |
BUICK | LESABRE | 1987 | V8-5.0L |
BUICK | LESABRE | 1975 – 1976 | V8-7.5L |
BUICK | LESABRE | 1975 – 1980 | V8-5.7L |
BUICK | LESABRE | 1976 – 1985 | V6-3.8L |
BUICK | LESABRE | 1977 – 1978 | V8-6.6L |
BUICK | LESABRE | 1977 – 1980 | V8-4.9L |
BUICK | LESABRE | 1982 – 1985 | V8-5.0L |
BUICK | REGAL | 1980 | V8-4.3L |
BUICK | REGAL | 1975 – 1977 | V8-5.7L |
BUICK | REGAL | 1975 – 1987 | V6-3.8L |
BUICK | REGAL | 1977 – 1980 | V8-5.0L |
BUICK | REGAL | 1978 – 1979 | V6-3.2L |
BUICK | REGAL | 1979 – 1980 | V8-4.9L |
BUICK | REGAL | 1981 – 1982 | V8-4.4L |
BUICK | REGAL | 1982 – 1987 | V8-5.0L |
BUICK | RIVIERA | 1975 – 1976 | V8-7.5L |
BUICK | RIVIERA | 1977 – 1978 | V8-6.6L |
BUICK | RIVIERA | 1977 – 1979 | V8-5.7L |
BUICK | RIVIERA | 1982 – 1985 | V8-5.0L |
BUICK | SKYHAWK | 1975 – 1980 | V6-3.8L |
BUICK | SKYLARK | 1977 | V8-4.9L |
BUICK | SKYLARK | 1980 | V6-2.8L |
BUICK | SKYLARK | 1982 | V6-2.8L |
BUICK | SKYLARK | 1975 – 1976 | V8-4.3L |
BUICK | SKYLARK | 1975 – 1979 | V6-3.8L |
BUICK | SKYLARK | 1975 – 1979 | V8-5.7L |
BUICK | SKYLARK | 1977 – 1979 | V8-5.0L |
BUICK | SKYLARK | 1980 – 1983 | L4-2.5L |
CADILLAC | CALAIS | 1975 – 1976 | V8-8.2L |
CADILLAC | COMMERCIAL CHASSIS | 1975 – 1976 | V8-8.2L |
CADILLAC | COMMERCIAL CHASSIS | 1977 – 1978 | V8-7.0L |
CADILLAC | DEVILLE | 1980 | V6-4.1L |
CADILLAC | DEVILLE | 1980 | V8-6.0L |
CADILLAC | DEVILLE | 1975 – 1976 | V8-8.2L |
CADILLAC | DEVILLE | 1977 – 1979 | V8-7.0L |
CADILLAC | ELDORADO | 1976 | V8-8.2L |
CADILLAC | ELDORADO | 1977 – 1978 | V8-7.0L |
CADILLAC | FLEETWOOD | 1980 | V6-4.1L |
CADILLAC | FLEETWOOD | 1980 | V8-6.0L |
CADILLAC | FLEETWOOD | 1975 – 1976 | V8-8.2L |
CADILLAC | FLEETWOOD | 1977 – 1979 | V8-7.0L |
CADILLAC | SEVILLE | 1976 – 1977 | V8-5.7L |
CHECKER | MARATHON | 1980 | V6-3.8L |
CHECKER | MARATHON | 1975 – 1979 | L6-4.1L |
CHECKER | MARATHON | 1977 – 1979 | V8-5.7L |
CHECKER | MARATHON | 1977 – 1981 | V8-5.0L |
CHECKER | MARATHON | 1980 – 1982 | V8-4.4L |
CHEVROLET | BEL AIR | 1975 | V8-5.7L |
CHEVROLET | BEL AIR | 1975 | V8-6.6L |
CHEVROLET | BEL AIR | 1975 | V8-7.4L |
CHEVROLET | C10 | 1975 – 1980 | L6-4.8L |
CHEVROLET | C10 | 1975 – 1980 | V8-7.4L |
CHEVROLET | C10 | 1975 – 1984 | L6-4.1L |
CHEVROLET | C10 | 1975 – 1986 | V8-5.7L |
CHEVROLET | C10 | 1976 – 1980 | V8-6.6L |
CHEVROLET | C10 | 1976 – 1984 | V8-5.0L |
CHEVROLET | C10 SUBURBAN | 1975 – 1980 | L6-4.1L |
CHEVROLET | C10 SUBURBAN | 1975 – 1980 | V8-7.4L |
CHEVROLET | C10 SUBURBAN | 1975 – 1986 | V8-5.7L |
CHEVROLET | C10 SUBURBAN | 1976 – 1980 | V8-5.0L |
CHEVROLET | C10 SUBURBAN | 1982 – 1984 | V8-5.0L |
CHEVROLET | C20 | 1975 – 1984 | L6-4.1L |
CHEVROLET | C20 | 1975 – 1986 | L6-4.8L |
CHEVROLET | C20 | 1975 – 1986 | V8-5.7L |
CHEVROLET | C20 | 1975 – 1986 | V8-7.4L |
CHEVROLET | C20 | 1976 – 1979 | V8-6.6L |
CHEVROLET | C20 | 1977 – 1980 | V8-5.0L |
CHEVROLET | C20 SUBURBAN | 1975 – 1982 | L6-4.8L |
CHEVROLET | C20 SUBURBAN | 1975 – 1986 | V8-5.7L |
CHEVROLET | C20 SUBURBAN | 1975 – 1986 | V8-7.4L |
CHEVROLET | C20 SUBURBAN | 1976 – 1980 | V8-5.0L |
CHEVROLET | C20 SUBURBAN | 1976 – 1980 | V8-6.6L |
CHEVROLET | C30 | 1975 | L6-4.1L |
CHEVROLET | C30 | 1975 – 1986 | L6-4.8L |
CHEVROLET | C30 | 1975 – 1986 | V8-5.7L |
CHEVROLET | C30 | 1975 – 1986 | V8-7.4L |
CHEVROLET | C30 | 1976 – 1979 | V8-6.6L |
CHEVROLET | C30 | 1978 – 1979 | V8-5.0L |
CHEVROLET | C30 | 1978 – 1980 | L6-4.1L |
CHEVROLET | CAMARO | 1980 | V8-4.4L |
CHEVROLET | CAMARO | 1975 – 1979 | L6-4.1L |
CHEVROLET | CAMARO | 1975 – 1980 | V8-5.7L |
CHEVROLET | CAMARO | 1976 – 1980 | V8-5.0L |
CHEVROLET | CAMARO | 1980 – 1981 | V6-3.8L |
CHEVROLET | CAMARO | 1982 – 1983 | L4-2.5L |
CHEVROLET | CAMARO | 1982 – 1987 | V8-5.0L |
CHEVROLET | CAPRICE | 1975 – 1976 | V8-6.6L |
CHEVROLET | CAPRICE | 1975 – 1976 | V8-7.4L |
CHEVROLET | CAPRICE | 1975 – 1980 | V8-5.7L |
CHEVROLET | CAPRICE | 1977 – 1979 | L6-4.1L |
CHEVROLET | CAPRICE | 1977 – 1987 | V8-5.0L |
CHEVROLET | CAPRICE | 1980 – 1982 | V8-4.4L |
CHEVROLET | CAPRICE | 1980 – 1985 | V6-3.8L |
CHEVROLET | CAPRICE | 1985 – 1987 | V8-5.7L |
CHEVROLET | CELEBRITY | 1982 | V6-2.8L |
CHEVROLET | CHEVETTE | 1976 – 1977 | L4-1.4L |
CHEVROLET | CHEVETTE | 1976 – 1987 | L4-1.6L |
CHEVROLET | CITATION | 1980 – 1981 | L4-2.5L |
CHEVROLET | CITATION | 1980 – 1982 | V6-2.8L |
CHEVROLET | CORVETTE | 1980 | V8-5.0L |
CHEVROLET | CORVETTE | 1975 – 1980 | V8-5.7L |
CHEVROLET | EL CAMINO | 1975 | V8-7.4L |
CHEVROLET | EL CAMINO | 1975 – 1976 | V8-6.6L |
CHEVROLET | EL CAMINO | 1975 – 1977 | L6-4.1L |
CHEVROLET | EL CAMINO | 1975 – 1979 | V8-5.7L |
CHEVROLET | EL CAMINO | 1976 – 1987 | V8-5.0L |
CHEVROLET | EL CAMINO | 1978 – 1979 | V6-3.3L |
CHEVROLET | EL CAMINO | 1978 – 1981 | V6-3.8L |
CHEVROLET | EL CAMINO | 1979 – 1982 | V8-4.4L |
CHEVROLET | G10 | 1976 | V8-6.6L |
CHEVROLET | G10 | 1975 – 1984 | L6-4.1L |
CHEVROLET | G10 | 1975 – 1986 | V8-5.7L |
CHEVROLET | G10 | 1977 – 1984 | V8-5.0L |
CHEVROLET | G20 | 1976 | V8-7.4L |
CHEVROLET | G20 | 1975 – 1980 | L6-4.8L |
CHEVROLET | G20 | 1975 – 1980 | V8-6.6L |
CHEVROLET | G20 | 1975 – 1984 | L6-4.1L |
CHEVROLET | G20 | 1975 – 1986 | V8-5.7L |
CHEVROLET | G20 | 1977 – 1984 | V8-5.0L |
CHEVROLET | G30 | 1976 | L6-4.1L |
CHEVROLET | G30 | 1982 | V8-5.0L |
CHEVROLET | G30 | 1975 – 1976 | V8-7.4L |
CHEVROLET | G30 | 1975 – 1979 | L6-4.8L |
CHEVROLET | G30 | 1975 – 1980 | V8-6.6L |
CHEVROLET | G30 | 1975 – 1988 | V8-5.7L |
CHEVROLET | G30 | 1978 – 1979 | L6-4.1L |
CHEVROLET | G30 | 1978 – 1979 | V8-5.0L |
CHEVROLET | G30 | 1981 – 1984 | L6-4.1L |
CHEVROLET | IMPALA | 1975 – 1976 | V8-6.6L |
CHEVROLET | IMPALA | 1975 – 1976 | V8-7.4L |
CHEVROLET | IMPALA | 1975 – 1983 | V8-5.7L |
CHEVROLET | IMPALA | 1977 – 1979 | L6-4.1L |
CHEVROLET | IMPALA | 1977 – 1985 | V8-5.0L |
CHEVROLET | IMPALA | 1980 – 1982 | V8-4.4L |
CHEVROLET | IMPALA | 1980 – 1985 | V6-3.8L |
CHEVROLET | K10 | 1976 | V8-7.4L |
CHEVROLET | K10 | 1975 – 1976 | L6-4.8L |
CHEVROLET | K10 | 1975 – 1980 | V8-6.6L |
CHEVROLET | K10 | 1975 – 1984 | L6-4.1L |
CHEVROLET | K10 | 1975 – 1986 | V8-5.7L |
CHEVROLET | K10 | 1977 – 1979 | V8-5.0L |
CHEVROLET | K10 | 1979 – 1980 | L6-4.8L |
CHEVROLET | K10 | 1979 – 1980 | V8-7.4L |
CHEVROLET | K10 SUBURBAN | 1982 | V8-5.0L |
CHEVROLET | K10 SUBURBAN | 1984 | V8-5.0L |
CHEVROLET | K10 SUBURBAN | 1975 – 1979 | V8-6.6L |
CHEVROLET | K10 SUBURBAN | 1975 – 1980 | L6-4.1L |
CHEVROLET | K10 SUBURBAN | 1975 – 1986 | V8-5.7L |
CHEVROLET | K10 SUBURBAN | 1976 – 1980 | V8-5.0L |
CHEVROLET | K20 | 1980 | V8-5.0L |
CHEVROLET | K20 | 1980 | V8-7.4L |
CHEVROLET | K20 | 1975 – 1976 | L6-4.1L |
CHEVROLET | K20 | 1975 – 1980 | V8-6.6L |
CHEVROLET | K20 | 1975 – 1986 | L6-4.8L |
CHEVROLET | K20 | 1975 – 1986 | V8-5.7L |
CHEVROLET | K20 | 1976 – 1978 | V8-7.4L |
CHEVROLET | K20 | 1977 – 1978 | V8-5.0L |
CHEVROLET | K20 | 1978 – 1980 | L6-4.1L |
CHEVROLET | K20 SUBURBAN | 1985 | V8-7.4L |
CHEVROLET | K20 SUBURBAN | 1975 – 1980 | V8-6.6L |
CHEVROLET | K20 SUBURBAN | 1975 – 1982 | L6-4.8L |
CHEVROLET | K20 SUBURBAN | 1975 – 1986 | V8-5.7L |
CHEVROLET | K20 SUBURBAN | 1977 – 1978 | V8-5.0L |
CHEVROLET | K30 | 1977 | V8-7.4L |
CHEVROLET | K30 | 1977 – 1980 | V8-6.6L |
CHEVROLET | K30 | 1977 – 1986 | L6-4.8L |
CHEVROLET | K30 | 1977 – 1986 | V8-5.7L |
CHEVROLET | K30 | 1980 – 1986 | V8-7.4L |
CHEVROLET | K5 BLAZER | 1975 – 1979 | V8-6.6L |
CHEVROLET | K5 BLAZER | 1975 – 1982 | L6-4.1L |
CHEVROLET | K5 BLAZER | 1975 – 1986 | V8-5.7L |
CHEVROLET | K5 BLAZER | 1976 – 1978 | V8-7.4L |
CHEVROLET | K5 BLAZER | 1977 – 1982 | V8-5.0L |
CHEVROLET | LAGUNA | 1975 | V8-7.4L |
CHEVROLET | LAGUNA | 1976 | V8-5.0L |
CHEVROLET | LAGUNA | 1975 – 1976 | V8-5.7L |
CHEVROLET | LAGUNA | 1975 – 1976 | V8-6.6L |
CHEVROLET | LUV | 1979 – 1980 | L4-1.8L |
CHEVROLET | MALIBU | 1975 | V8-7.4L |
CHEVROLET | MALIBU | 1975 – 1976 | V8-6.6L |
CHEVROLET | MALIBU | 1975 – 1977 | L6-4.1L |
CHEVROLET | MALIBU | 1975 – 1981 | V8-5.7L |
CHEVROLET | MALIBU | 1976 – 1983 | V8-5.0L |
CHEVROLET | MALIBU | 1978 – 1979 | V6-3.3L |
CHEVROLET | MALIBU | 1978 – 1981 | V6-3.8L |
CHEVROLET | MALIBU | 1979 – 1982 | V8-4.4L |
CHEVROLET | MONTE CARLO | 1975 | V8-7.4L |
CHEVROLET | MONTE CARLO | 1975 – 1976 | V8-6.6L |
CHEVROLET | MONTE CARLO | 1975 – 1977 | V8-5.7L |
CHEVROLET | MONTE CARLO | 1976 – 1987 | V8-5.0L |
CHEVROLET | MONTE CARLO | 1978 – 1979 | V6-3.3L |
CHEVROLET | MONTE CARLO | 1978 – 1981 | V6-3.8L |
CHEVROLET | MONTE CARLO | 1979 – 1982 | V8-4.4L |
CHEVROLET | MONTE CARLO | 1986 – 1987 | V6-3.8L |
CHEVROLET | MONZA | 1975 | V8-5.7L |
CHEVROLET | MONZA | 1975 – 1976 | V8-4.3L |
CHEVROLET | MONZA | 1975 – 1977 | L4-2.3L |
CHEVROLET | MONZA | 1976 – 1979 | V8-5.0L |
CHEVROLET | MONZA | 1978 – 1979 | V6-3.2L |
CHEVROLET | MONZA | 1978 – 1980 | L4-2.5L |
CHEVROLET | MONZA | 1978 – 1980 | V6-3.8L |
CHEVROLET | NOVA | 1975 | V8-4.3L |
CHEVROLET | NOVA | 1975 – 1979 | L6-4.1L |
CHEVROLET | NOVA | 1975 – 1979 | V8-5.7L |
CHEVROLET | NOVA | 1976 – 1979 | V8-5.0L |
CHEVROLET | P10 | 1975 | V8-5.7L |
CHEVROLET | P10 | 1977 | V8-6.6L |
CHEVROLET | P10 | 1979 | V8-5.0L |
CHEVROLET | P10 | 1975 – 1980 | L6-4.8L |
CHEVROLET | P10 | 1977 – 1978 | V8-5.7L |
CHEVROLET | P20 | 1976 | V8-7.4L |
CHEVROLET | P20 | 1979 | V8-7.4L |
CHEVROLET | P20 | 1975 – 1987 | V8-5.7L |
CHEVROLET | P20 | 1975 – 1989 | L6-4.8L |
CHEVROLET | P30 | 1976 | L6-4.1L |
CHEVROLET | P30 | 1976 | V8-6.6L |
CHEVROLET | P30 | 1979 | L6-4.1L |
CHEVROLET | P30 | 1975 – 1988 | V8-5.7L |
CHEVROLET | P30 | 1975 – 1989 | L6-4.8L |
CHEVROLET | P30 | 1975 – 1989 | V8-7.4L |
CHEVROLET | R20 | 1987 – 1988 | L6-4.8L |
CHEVROLET | R30 | 1987 – 1988 | L6-4.8L |
CHEVROLET | R30 | 1987 – 1988 | V8-5.7L |
CHEVROLET | R30 | 1987 – 1988 | V8-7.4L |
CHEVROLET | R3500 | 1989 | V8-7.4L |
CHEVROLET | V20 | 1987 | L6-4.8L |
CHEVROLET | V30 | 1987 – 1988 | L6-4.8L |
CHEVROLET | V30 | 1987 – 1988 | V8-5.7L |
CHEVROLET | V30 | 1987 – 1988 | V8-7.4L |
CHEVROLET | V3500 | 1989 | V8-7.4L |
CHEVROLET | VEGA | 1975 – 1976 | L4-2.0L |
CHEVROLET | VEGA | 1975 – 1977 | L4-2.3L |
FIAT | 124 | 1979 – 1981 | L4-2.0L |
FIAT | BRAVA | 1979 – 1981 | L4-2.0L |
FIAT | STRADA | 1979 – 1982 | L4-1.5L |
FIAT | X-1/9 | 1979 – 1983 | L4-1.5L |
GMC | C15 | 1976 | V8-6.6L |
GMC | C15 | 1978 | V8-6.6L |
GMC | C15 | 1975 – 1978 | L6-4.1L |
GMC | C15 | 1975 – 1978 | L6-4.8L |
GMC | C15 | 1975 – 1978 | V8-5.7L |
GMC | C15 | 1975 – 1978 | V8-7.4L |
GMC | C15 | 1976 – 1978 | V8-5.0L |
GMC | C15 SUBURBAN | 1975 – 1978 | L6-4.1L |
GMC | C15 SUBURBAN | 1975 – 1978 | V8-5.7L |
GMC | C15 SUBURBAN | 1975 – 1978 | V8-7.4L |
GMC | C15 SUBURBAN | 1976 – 1978 | V8-5.0L |
GMC | C1500 | 1979 – 1980 | L6-4.8L |
GMC | C1500 | 1979 – 1980 | V8-6.6L |
GMC | C1500 | 1979 – 1980 | V8-7.4L |
GMC | C1500 | 1979 – 1984 | L6-4.1L |
GMC | C1500 | 1979 – 1984 | V8-5.0L |
GMC | C1500 | 1979 – 1986 | V8-5.7L |
GMC | C1500 SUBURBAN | 1979 – 1980 | L6-4.1L |
GMC | C1500 SUBURBAN | 1979 – 1980 | V8-7.4L |
GMC | C1500 SUBURBAN | 1979 – 1984 | V8-5.0L |
GMC | C1500 SUBURBAN | 1979 – 1986 | V8-5.7L |
GMC | C25 | 1975 | L6-4.1L |
GMC | C25 | 1975 – 1978 | L6-4.8L |
GMC | C25 | 1975 – 1978 | V8-5.7L |
GMC | C25 | 1975 – 1978 | V8-7.4L |
GMC | C25 | 1976 – 1978 | V8-6.6L |
GMC | C25 | 1977 – 1978 | L6-4.1L |
GMC | C25 | 1977 – 1978 | V8-5.0L |
GMC | C25 SUBURBAN | 1978 | V8-6.6L |
GMC | C25 SUBURBAN | 1975 – 1978 | L6-4.8L |
GMC | C25 SUBURBAN | 1975 – 1978 | V8-5.7L |
GMC | C25 SUBURBAN | 1975 – 1978 | V8-7.4L |
GMC | C25 SUBURBAN | 1977 – 1978 | V8-5.0L |
GMC | C2500 | 1979 – 1980 | V8-5.0L |
GMC | C2500 | 1979 – 1984 | L6-4.1L |
GMC | C2500 | 1979 – 1986 | L6-4.8L |
GMC | C2500 | 1979 – 1986 | V8-5.7L |
GMC | C2500 | 1979 – 1986 | V8-7.4L |
GMC | C2500 SUBURBAN | 1980 | V8-6.6L |
GMC | C2500 SUBURBAN | 1984 | L6-4.8L |
GMC | C2500 SUBURBAN | 1979 – 1982 | L6-4.8L |
GMC | C2500 SUBURBAN | 1979 – 1986 | V8-5.7L |
GMC | C2500 SUBURBAN | 1979 – 1986 | V8-7.4L |
GMC | C35 | 1975 | L6-4.1L |
GMC | C35 | 1978 | L6-4.1L |
GMC | C35 | 1978 | V8-5.0L |
GMC | C35 | 1975 – 1978 | L6-4.8L |
GMC | C35 | 1975 – 1978 | V8-5.7L |
GMC | C35 | 1975 – 1978 | V8-7.4L |
GMC | C35 | 1976 – 1978 | V8-6.6L |
GMC | C3500 | 1979 | V8-6.6L |
GMC | C3500 | 1979 – 1980 | L6-4.1L |
GMC | C3500 | 1979 – 1986 | L6-4.8L |
GMC | C3500 | 1979 – 1986 | V8-5.7L |
GMC | C3500 | 1979 – 1986 | V8-7.4L |
GMC | CABALLERO | 1978 – 1979 | V6-3.3L |
GMC | CABALLERO | 1978 – 1979 | V8-5.7L |
GMC | CABALLERO | 1978 – 1981 | V6-3.8L |
GMC | CABALLERO | 1978 – 1987 | V8-5.0L |
GMC | CABALLERO | 1979 – 1982 | V8-4.4L |
GMC | G15 | 1976 | V8-6.6L |
GMC | G15 | 1975 – 1978 | L6-4.1L |
GMC | G15 | 1975 – 1978 | V8-5.7L |
GMC | G15 | 1977 – 1978 | V8-5.0L |
GMC | G1500 | 1979 | V8-6.6L |
GMC | G1500 | 1979 – 1984 | L6-4.1L |
GMC | G1500 | 1979 – 1984 | V8-5.0L |
GMC | G1500 | 1979 – 1986 | V8-5.7L |
GMC | G25 | 1978 | L6-4.1L |
GMC | G25 | 1975 – 1976 | V8-7.4L |
GMC | G25 | 1975 – 1978 | L6-4.8L |
GMC | G25 | 1975 – 1978 | V8-5.7L |
GMC | G25 | 1975 – 1978 | V8-6.6L |
GMC | G2500 | 1979 – 1980 | V8-6.6L |
GMC | G2500 | 1979 – 1984 | L6-4.1L |
GMC | G2500 | 1979 – 1986 | V8-5.7L |
GMC | G2500 | 1980 – 1984 | V8-5.0L |
GMC | G35 | 1976 | V8-7.4L |
GMC | G35 | 1978 | L6-4.1L |
GMC | G35 | 1975 – 1978 | L6-4.8L |
GMC | G35 | 1975 – 1978 | V8-5.7L |
GMC | G35 | 1975 – 1978 | V8-6.6L |
GMC | G3500 | 1979 | L6-4.1L |
GMC | G3500 | 1979 – 1980 | V8-6.6L |
GMC | G3500 | 1979 – 1988 | V8-5.7L |
GMC | G3500 | 1982 – 1984 | L6-4.1L |
GMC | JIMMY | 1976 | V8-7.4L |
GMC | JIMMY | 1975 – 1979 | V8-6.6L |
GMC | JIMMY | 1975 – 1982 | L6-4.1L |
GMC | JIMMY | 1975 – 1986 | V8-5.7L |
GMC | JIMMY | 1977 – 1982 | V8-5.0L |
GMC | K15 | 1976 | V8-7.4L |
GMC | K15 | 1975 – 1976 | L6-4.8L |
GMC | K15 | 1975 – 1978 | L6-4.1L |
GMC | K15 | 1975 – 1978 | V8-5.7L |
GMC | K15 | 1975 – 1978 | V8-6.6L |
GMC | K15 | 1976 – 1978 | V8-5.0L |
GMC | K15 SUBURBAN | 1975 – 1978 | L6-4.1L |
GMC | K15 SUBURBAN | 1975 – 1978 | V8-5.7L |
GMC | K15 SUBURBAN | 1975 – 1978 | V8-6.6L |
GMC | K15 SUBURBAN | 1976 – 1978 | V8-5.0L |
GMC | K1500 | 1979 | V8-5.0L |
GMC | K1500 | 1979 – 1980 | L6-4.8L |
GMC | K1500 | 1979 – 1980 | V8-6.6L |
GMC | K1500 | 1979 – 1980 | V8-7.4L |
GMC | K1500 | 1979 – 1984 | L6-4.1L |
GMC | K1500 | 1979 – 1986 | V8-5.7L |
GMC | K1500 SUBURBAN | 1979 | V8-5.0L |
GMC | K1500 SUBURBAN | 1979 – 1980 | L6-4.1L |
GMC | K1500 SUBURBAN | 1979 – 1980 | V8-6.6L |
GMC | K1500 SUBURBAN | 1979 – 1986 | V8-5.7L |
GMC | K1500 SUBURBAN | 1983 – 1984 | V8-5.0L |
GMC | K25 | 1978 | L6-4.1L |
GMC | K25 | 1975 – 1976 | L6-4.1L |
GMC | K25 | 1975 – 1978 | L6-4.8L |
GMC | K25 | 1975 – 1978 | V8-5.7L |
GMC | K25 | 1975 – 1978 | V8-6.6L |
GMC | K25 | 1976 – 1978 | V8-7.4L |
GMC | K25 | 1977 – 1978 | V8-5.0L |
GMC | K25 SUBURBAN | 1975 – 1978 | L6-4.8L |
GMC | K25 SUBURBAN | 1975 – 1978 | V8-5.7L |
GMC | K25 SUBURBAN | 1975 – 1978 | V8-6.6L |
GMC | K25 SUBURBAN | 1976 – 1977 | V8-7.4L |
GMC | K25 SUBURBAN | 1977 – 1978 | V8-5.0L |
GMC | K2500 | 1980 | L6-4.1L |
GMC | K2500 | 1979 – 1980 | V8-6.6L |
GMC | K2500 | 1979 – 1986 | L6-4.8L |
GMC | K2500 | 1979 – 1986 | V8-5.7L |
GMC | K2500 SUBURBAN | 1984 | L6-4.8L |
GMC | K2500 SUBURBAN | 1979 – 1980 | V8-6.6L |
GMC | K2500 SUBURBAN | 1979 – 1982 | L6-4.8L |
GMC | K2500 SUBURBAN | 1979 – 1986 | V8-5.7L |
GMC | K35 | 1977 – 1978 | L6-4.8L |
GMC | K35 | 1977 – 1978 | V8-5.7L |
GMC | K35 | 1977 – 1978 | V8-6.6L |
GMC | K3500 | 1979 – 1980 | V8-6.6L |
GMC | K3500 | 1979 – 1986 | L6-4.8L |
GMC | K3500 | 1979 – 1986 | V8-5.7L |
GMC | K3500 | 1979 – 1986 | V8-7.4L |
GMC | P15 | 1975 – 1978 | L6-4.8L |
GMC | P1500 | 1979 | V8-7.4L |
GMC | P1500 | 1979 – 1980 | L6-4.8L |
GMC | P25 | 1975 – 1978 | L6-4.8L |
GMC | P25 | 1975 – 1978 | V8-5.7L |
GMC | P2500 | 1989 | L6-4.8L |
GMC | P2500 | 1979 – 1987 | L6-4.8L |
GMC | P2500 | 1979 – 1987 | V8-5.7L |
GMC | P35 | 1975 – 1978 | L6-4.8L |
GMC | P35 | 1975 – 1978 | V8-5.7L |
GMC | P35 | 1975 – 1978 | V8-7.4L |
GMC | P3500 | 1979 | V8-7.4L |
GMC | P3500 | 1979 – 1988 | V8-5.7L |
GMC | P3500 | 1979 – 1989 | L6-4.8L |
GMC | P3500 | 1981 – 1989 | V8-7.4L |
GMC | R2500 | 1987 – 1988 | L6-4.8L |
GMC | R3500 | 1987 – 1988 | L6-4.8L |
GMC | R3500 | 1987 – 1988 | V8-5.7L |
GMC | R3500 | 1987 – 1989 | V8-7.4L |
GMC | SPRINT | 1975 | V8-7.4L |
GMC | SPRINT | 1975 – 1976 | V8-6.6L |
GMC | SPRINT | 1975 – 1977 | L6-4.1L |
GMC | SPRINT | 1975 – 1977 | V8-5.7L |
GMC | SPRINT | 1976 – 1977 | V8-5.0L |
GMC | V2500 | 1987 | L6-4.8L |
GMC | V3500 | 1987 – 1988 | L6-4.8L |
GMC | V3500 | 1987 – 1988 | V8-5.7L |
GMC | V3500 | 1987 – 1989 | V8-7.4L |
JEEP | CJ5 | 1980 – 1981 | L4-2.5L |
JEEP | CJ7 | 1980 – 1981 | L4-2.5L |
JEEP | SCRAMBLER | 1981 | L4-2.5L |
LANCIA | BETA | 1981 | L4-2.0L |
OLDSMOBILE | 98 | 1975 | V8-6.6L |
OLDSMOBILE | 98 | 1975 – 1976 | V8-7.5L |
OLDSMOBILE | 98 | 1977 – 1979 | V8-5.7L |
OLDSMOBILE | 98 | 1977 – 1979 | V8-6.6L |
OLDSMOBILE | 98 | 1982 – 1984 | V8-5.0L |
OLDSMOBILE | CUSTOM CRUISER | 1975 | V8-6.6L |
OLDSMOBILE | CUSTOM CRUISER | 1975 – 1976 | V8-7.5L |
OLDSMOBILE | CUSTOM CRUISER | 1977 – 1979 | V8-5.7L |
OLDSMOBILE | CUSTOM CRUISER | 1977 – 1979 | V8-6.6L |
OLDSMOBILE | CUSTOM CRUISER | 1982 – 1985 | V8-5.0L |
OLDSMOBILE | CUTLASS | 1977 | V8-6.6L |
OLDSMOBILE | CUTLASS | 1981 | V8-4.4L |
OLDSMOBILE | CUTLASS | 1975 – 1976 | L6-4.1L |
OLDSMOBILE | CUTLASS | 1975 – 1976 | V8-7.5L |
OLDSMOBILE | CUTLASS | 1975 – 1979 | V8-4.3L |
OLDSMOBILE | CUTLASS | 1975 – 1979 | V8-5.7L |
OLDSMOBILE | CUTLASS | 1977 – 1981 | V6-3.8L |
OLDSMOBILE | CUTLASS | 1978 – 1980 | V8-5.0L |
OLDSMOBILE | CUTLASS CALAIS | 1979 | V6-3.8L |
OLDSMOBILE | CUTLASS CALAIS | 1979 | V8-5.7L |
OLDSMOBILE | CUTLASS CALAIS | 1982 – 1984 | V6-3.8L |
OLDSMOBILE | CUTLASS CALAIS | 1982 – 1984 | V8-5.0L |
OLDSMOBILE | CUTLASS CIERA | 1982 | V6-2.8L |
